Property Attributes
- ID#4386076
- TypeSingle Family
- Listing Status Active
- CountyALEXANDER
- CityStony Point
- AreaAlexander County
- NeighborhoodMillers Main
- Zip28678
- StyleTraditional
- Year Built1971
- Price$ 678,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4313
- Lot Size2.82 Acres
Data Source:
Canopy MLS
Property Description
SELLER IS OFFERING $10,000 BUYER INCENTIVE WITH ACCEPTABLE OFFER ***PRICE IMPROVEMENT***IF BUYER USES OUR PREFERRED LENDER, OFFERING A 1% INCENTIVE FOR BUY DOWN OR CLOSING COST! Picturesque drive to this amazing property, rolling pastures flanked with Cattle, Builders personal home! Immaculately maintained inside and out, Sparkling Oversized Pool 4.5' to 13' Depth with Slide & Diving Board, Spacious/Ample room for pool chairs, open deck overlooking the pool, Covered area below pool & Gazebo, Massive kitchen with tons of cabinets with built in appliances, Stainless Fridge, Double oven, Dishwasher-All appliances convey, 3 upper Bedrooms with sitting area, Main boast 2 Primary Bedrooms, Massive Brick Fireplace in Sitting area & basement, Office with covered entrance to exterior, Extra parking spaces, oversized Metal building in the rear of the parcel for boat/lawn equipment etc, Propane tank owned and above ground.
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Point Elementary School | East Alexander Middle School | Alexander Central High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $714,000 |
| 7/12/2026 | 3$698,500 |
| 9/3/2026 | 3$678,500 |
General Features
| Living Area | 4313 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Propane,Underground Power Lines,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Down Draft,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Hood,Ice Maker,Microwave,Refrigerator,Refrigerator with Ice Maker,Self Cleaning Oven,Washer,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Fenced,In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1971 |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 0010596 |
| Additional Parcels Description | 0014811,001068 |
| County | Alexander |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Millers Main |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| High School | Alexander Central |
| City | Stony Point |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Stony Point |
| Middle/Junior High School | East Alexander |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 464484 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Cable Prewire,Entrance Foyer,Garden Tub,Kitchen Island,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Multiple Below-Grade Levels,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Log,Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4313 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 2428 |
| SqFt Garage | 700 |
| SqFt Upper | 1885 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cleared,Corner Lot,Sloped |
| Water Source | Well |
| Lot Size Area | 2.82 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | ADDITIONAL PARKING ON DRIVEWAY (SIDE) |
| Door Features | French Doors |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Mountain Lakes Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested